Skill Building Program
Traders possessing strong expertise yet limited capital and minimal trading history are welcome to join us, provided we evaluate their abilities. To this end, we have crafted a comprehensive four-stage trading challenge, enabling Okane to assess their pro
Account Size |
500k
|
1M
|
10M
|
20M
|
---|---|---|---|---|
Phase 1 | 12% | 12% | 12% | 12% |
Phase 2 | 10% | 10% | 10% | 10% |
Phase 3 | 10% | 10% | 10% | 10% |
Maximum Daily Loss | 5% | 5% | 5% | 5% |
Maximum Overall Loss | 12% | 12% | 12% | 12% |
Drawdown Type | Balanced Based | Balanced Based | Balanced Based | Balanced Based |
Time Limit | No Time Limit | No Time Limit | No Time Limit | No Time Limit |
Profit Split Up To | 70% | 70% | 70% | 70% |
Leverage | 1:30 | 1:30 | 1:30 | 1:30 |
News Trading | Allowed | Allowed | Allowed | Allowed |
Weekend Holding | Allowed | Allowed | Allowed | Allowed |
Expert Advisors | Allowed | Allowed | Allowed | Allowed |
Psychology Sessions | Included | Included | Included | Included |
Fees | Fully Refundable (Including Failed Programs) | Fully Refundable (Including Failed Programs) | Fully Refundable (Including Failed Programs) | Fully Refundable (Including Failed Programs) |
Target | ||||
Consistency Rule | - | - | - | - |
Price |
$999.00
|
$1,799.00
|
$3,499.00
|
$6,999.00
|
Trade Smart & Win
Join Okane Funds Today and Delve into a Seamless Trading Experience Ever.